The Edge — Weekly Recap
350 graded picks across 7 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Apr 20 | 21 | 29 | 0 | 42% |
| Tue, Apr 21 | 19 | 31 | 0 | 38% |
| Wed, Apr 22 | 20 | 28 | 0 | 42% |
| Thu, Apr 23 | 24 | 26 | 0 | 48% |
| Fri, Apr 24 | 27 | 20 | 0 | 57% |
| Sat, Apr 25 | 18 | 31 | 0 | 37% |
| Sun, Apr 26 | 30 | 17 | 0 | 64% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Ayo Dosunmu | PRA | OVR | 17.5 | 48 | +30.5 |
| Joel Embiid | PRA | OVR | 28.5 | 42 | +13.5 |
| Joel Embiid | PR | OVR | 25.5 | 36 | +10.5 |
| Toumani Camara | PRA | OVR | 10.5 | 20 | +9.5 |
| Jamal Murray | PRA | UND | 52.5 | 44 | +8.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Christian Braun | PRA | OVR | 12.5 | 4 | -8.5 |
| Donovan Mitchell | PRA | OVR | 31.5 | 23 | -8.5 |
| Christian Braun | PR | OVR | 11.5 | 4 | -7.5 |
| Ayo Dosunmu | PA | UND | 26.5 | 34 | -7.5 |
| Ayo Dosunmu | PR | UND | 39.5 | 47 | -7.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Ayo Dosunmu | OVR | PTS | 9.5 | 9 | 100% | ✗ L |
| Dyson Daniels | OVR | RA | 6.5 | 6 | 100% | ✗ L |
| Jalen Johnson | OVR | PRA | 27.5 | 28 | 100% | ✓ W |
| Rudy Gobert | OVR | PTS | 2.5 | 2 | 100% | ✗ L |
| Nickeil Alexander-Walker | OVR | PRA | 19.5 | 20 | 100% | ✓ W |
| Dyson Daniels | OVR | PRA | 14.5 | 12 | 100% | ✗ L |
| Brandon Ingram | OVR | PRA | 13.5 | 14 | 100% | ✓ W |
| Brandon Ingram | OVR | PR | 13.5 | 11 | 100% | ✗ L |
| Nickeil Alexander-Walker | OVR | PA | 12.5 | 15 | 100% | ✓ W |
| Rudy Gobert | OVR | PR | 11.5 | 9 | 100% | ✗ L |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Dillon Brooks | 2 | 31.5 | 16.9 | +14.6 |
| Jalen Green | 2 | 23.5 | 10.3 | +13.2 |
| Ayo Dosunmu | 3 | 25.7 | 14.2 | +11.5 |
| Collin Murray-Boyles | 3 | 18.0 | 9.0 | +9.0 |
| Marcus Smart | 3 | 18.3 | 9.6 | +8.7 |
| Scottie Barnes | 3 | 27.3 | 18.7 | +8.6 |
| Jrue Holiday | 3 | 21.7 | 13.5 | +8.2 |
| Shai Gilgeous-Alexander | 2 | 39.5 | 32.0 | +7.5 |
| Stephon Castle | 3 | 22.3 | 15.7 | +6.6 |
| Luke Kennard | 3 | 14.7 | 8.9 | +5.8 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Shaedon Sharpe | 3 | 7.0 | 19.0 | -12.0 |
| Anthony Edwards | 3 | 17.3 | 27.7 | -10.4 |
| Jaylin Williams | 2 | 4.0 | 14.3 | -10.3 |
| Harrison Barnes | 3 | 2.0 | 10.9 | -8.9 |
| Victor Wembanyama | 2 | 16.0 | 24.6 | -8.6 |
| Nikola Vucevic | 3 | 8.0 | 16.4 | -8.4 |
| Kevin Huerter | 2 | 1.5 | 9.8 | -8.3 |
| Franz Wagner | 2 | 14.5 | 22.6 | -8.1 |
| Derrick White | 3 | 8.3 | 16.1 | -7.8 |
| Vit Krejci | 2 | 0.0 | 7.8 | -7.8 |
Share this recap
Weekly prop insights delivered every Monday.