Sign up for PrizePicks with our code
Use code PR-5RMN2FT when you sign up to take advantage and support PropEdge.
Highest over hit rates at Jun 3 book lines (last 10 games, 60%+)
| Player | Stat | Line | Over | Hit Rate | Confidence |
|---|---|---|---|---|---|
| OG Anunoby | PA | 17.5vs SAS 9th | 8/10 | 80% | |
| OG Anunoby | PTS | 15.5vs SAS 7th | 8/10 | 80% | |
| Dylan Harper | RA | 6.5vs NYK 4th | 8/10 | 80% | |
| Stephon Castle | REB | 4.5vs NYK 5th | 8/10 | 80% | |
| Karl-Anthony Towns | AST | 3.5vs SAS 11th | 8/10 | 80% |
Highest under hit rates at Jun 3 book lines (last 10 games, 60%+)
| Player | Stat | Line | Under | Hit Rate | Confidence |
|---|---|---|---|---|---|
| Victor Wembanyama | BLK | 3.5vs NYK 8th | 9/10 | 90% | |
| Keldon Johnson | RA | 4.5vs NYK 4th | 8/10 | 80% | |
| Keldon Johnson | REB | 3.5vs NYK 5th | 8/10 | 80% | |
| Victor Wembanyama | PR | 39.5vs NYK 5th | 7/10 | 70% | |
| Karl-Anthony Towns | PTS | 17.5vs SAS 7th | 7/10 | 70% |
Over season average in 4 or 5 of last 5 games — click to analyze
Under season average in last 5 games — click to analyze
Last 3 games avg above previous 3 — click to analyze
Year 22 and still cooking — The King's court is in session
23.2
PTS
7.3
AST
6.7
REB
90.0%
HIT RATE

LeBron James