The Edge — Weekly Recap
200 graded picks across 4 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Thu, Feb 19 | 23 | 21 | 0 | 52% |
| Fri, Feb 20 | 28 | 18 | 0 | 61% |
| Sat, Feb 21 | 31 | 19 | 0 | 62% |
| Sun, Feb 22 | 30 | 18 | 0 | 63% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Grayson Allen | PRA | OVR | 20.5 | 36 | +15.5 |
| Desmond Bane | PTS | OVR | 18.5 | 34 | +15.5 |
| Desmond Bane | PRA | OVR | 26.5 | 42 | +15.5 |
| Duncan Robinson | PR | OVR | 5.5 | 20 | +14.5 |
| Jamal Murray | PRA | OVR | 25.5 | 36 | +10.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Dillon Brooks | PR | OVR | 26.5 | 8 | -18.5 |
| Bennedict Mathurin | PR | UND | 32.5 | 43 | -10.5 |
| Kyle Kuzma | PA | OVR | 14.5 | 4 | -10.5 |
| Jamal Murray | PRA | OVR | 35.5 | 25 | -10.5 |
| Jaylon Tyson | PR | OVR | 15.5 | 6 | -9.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Jalen Smith | OVR | PTS | 8.5 | 9 | 100% | ✓ W |
| James Harden | OVR | PA | 6.5 | — | 100% | DNP |
| Jalen Johnson | OVR | AST | 5.5 | 5 | 100% | ✗ L |
| Jalen Suggs | OVR | AST | 3.5 | 3 | 100% | ✗ L |
| James Harden | OVR | PTS | 3.5 | — | 100% | DNP |
| Alperen Sengun | OVR | REB | 3.5 | 2 | 100% | ✗ L |
| Jamal Murray | OVR | PRA | 25.5 | 36 | 100% | ✓ W |
| Grayson Allen | OVR | PRA | 20.5 | — | 100% | DNP |
| Jamal Murray | OVR | PA | 19.5 | 28 | 100% | ✓ W |
| Grayson Allen | OVR | PA | 17.5 | — | 100% | DNP |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| G.G. Jackson | 2 | 24.0 | 10.7 | +13.3 |
| Payton Pritchard | 2 | 28.0 | 16.8 | +11.2 |
| Khris Middleton | 2 | 21.5 | 10.9 | +10.6 |
| Bennedict Mathurin | 3 | 28.3 | 18.1 | +10.2 |
| Gui Santos | 2 | 17.0 | 6.9 | +10.1 |
| Paul Reed, Jr. | 2 | 16.5 | 6.8 | +9.7 |
| Desmond Bane | 3 | 29.0 | 20.2 | +8.8 |
| Gary Payton II | 2 | 14.5 | 5.9 | +8.6 |
| Olivier-Maxence Prosper | 2 | 16.0 | 7.8 | +8.2 |
| Jared McCain | 2 | 15.5 | 7.9 | +7.6 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Dillon Brooks | 2 | 2.5 | 20.5 | -18.0 |
| Deni Avdija | 2 | 7.5 | 24.4 | -16.9 |
| Russell Westbrook | 2 | 6.0 | 15.3 | -9.3 |
| Isaiah Stewart II | 2 | 0.0 | 8.8 | -8.8 |
| A.J. Green | 2 | 1.5 | 10.1 | -8.6 |
| R.J. Barrett | 2 | 10.0 | 18.3 | -8.3 |
| Ziaire Williams | 2 | 1.0 | 9.2 | -8.2 |
| Rui Hachimura | 2 | 4.0 | 11.6 | -7.6 |
| Collin Sexton | 3 | 7.0 | 14.4 | -7.4 |
| Amen Thompson | 2 | 10.5 | 17.4 | -6.9 |
Share this recap
Weekly prop insights delivered every Monday.