The Edge — Weekly Recap
Feb 16 — Feb 22
200 graded picks across 4 games
58%Win Rate
109W-80L
Over: 51-39Under: 58-41DNP: 11
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Thu, Feb 19 | 23 | 21 | 0 | 52% |
| Fri, Feb 20 | 28 | 19 | 0 | 60% |
| Sat, Feb 21 | 29 | 21 | 0 | 58% |
| Sun, Feb 22 | 29 | 19 | 0 | 60% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Grayson Allen | PRA | OVR | 20.5 | 36 | +15.5 |
| Desmond Bane | PTS | OVR | 18.5 | 34 | +15.5 |
| Desmond Bane | PRA | OVR | 26.5 | 42 | +15.5 |
| Duncan Robinson | PR | OVR | 5.5 | 20 | +14.5 |
| Jamal Murray | PRA | OVR | 25.5 | 36 | +10.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Dillon Brooks | PR | OVR | 26.5 | 8 | -18.5 |
| Bennedict Mathurin | PR | UND | 32.5 | 43 | -10.5 |
| Kyle Kuzma | PA | OVR | 14.5 | 4 | -10.5 |
| Jamal Murray | PRA | OVR | 35.5 | 25 | -10.5 |
| Jaylon Tyson | PRA | OVR | 15.5 | 6 | -9.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Jalen Smith | OVR | PTS | 8.5 | 9 | 100% | ✓ W |
| James Harden | OVR | PA | 6.5 | — | 100% | DNP |
| Jalen Johnson | OVR | AST | 5.5 | 5 | 100% | ✗ L |
| James Harden | OVR | PTS | 3.5 | — | 100% | DNP |
| Jalen Suggs | OVR | AST | 3.5 | 3 | 100% | ✗ L |
| Alperen Sengun | OVR | REB | 3.5 | 2 | 100% | ✗ L |
| Jamal Murray | OVR | PRA | 25.5 | 36 | 100% | ✓ W |
| Grayson Allen | OVR | PRA | 20.5 | — | 100% | DNP |
| Jamal Murray | OVR | PA | 19.5 | 28 | 100% | ✓ W |
| Grayson Allen | OVR | PA | 17.5 | — | 100% | DNP |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Payton Pritchard | 2 | 28.0 | 15.5 | +12.5 |
| Bennedict Mathurin | 3 | 28.3 | 16.7 | +11.6 |
| G.G. Jackson | 2 | 24.0 | 12.5 | +11.5 |
| Ryan Rollins | 2 | 24.0 | 13.3 | +10.7 |
| Khris Middleton | 2 | 21.5 | 10.8 | +10.7 |
| Gui Santos | 2 | 17.0 | 7.3 | +9.7 |
| Donovan Clingan | 2 | 19.0 | 9.5 | +9.5 |
| Desmond Bane | 3 | 29.0 | 19.8 | +9.2 |
| Paul Reed, Jr. | 2 | 16.5 | 7.8 | +8.7 |
| Jalen Green | 3 | 18.3 | 9.8 | +8.5 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Dillon Brooks | 2 | 2.5 | 16.6 | -14.1 |
| Ziaire Williams | 2 | 1.0 | 15.1 | -14.1 |
| Deni Avdija | 2 | 7.5 | 20.5 | -13.0 |
| Collin Sexton | 3 | 7.0 | 16.8 | -9.8 |
| R.J. Barrett | 2 | 10.0 | 19.3 | -9.3 |
| Russell Westbrook | 2 | 6.0 | 15.2 | -9.2 |
| Isaiah Stewart II | 2 | 0.0 | 8.9 | -8.9 |
| A.J. Green | 2 | 1.5 | 10.4 | -8.9 |
| Jakob Poeltl | 2 | 4.0 | 12.8 | -8.8 |
| Daeqwon Plowden | 2 | 2.0 | 10.3 | -8.3 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.