The Edge — Weekly Recap
Mar 31 — Apr 6
350 graded picks across 7 games
51%Win Rate
126W-123L
Over: 45-88Under: 81-35DNP: 101
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 31 | 22 | 8 | 0 | 73% |
| Tue, Apr 1 | 14 | 22 | 0 | 39% |
| Wed, Apr 2 | 18 | 21 | 0 | 46% |
| Thu, Apr 3 | 20 | 19 | 0 | 51% |
| Fri, Apr 4 | 23 | 16 | 0 | 59% |
| Sat, Apr 5 | 16 | 18 | 0 | 47% |
| Sun, Apr 6 | 13 | 19 | 0 | 41% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylin Williams | PRA | OVR | 10.5 | 30 | +19.5 |
| Jaylin Williams | PR | OVR | 8.5 | 27 | +18.5 |
| Brandin Podziemski | PA | OVR | 15.5 | 34 | +18.5 |
| Isaiah Collier | PRA | OVR | 19.5 | 37 | +17.5 |
| OG Anunoby | PRA | OVR | 24.5 | 41 | +16.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jalen Pickett | PRA | UND | 24.5 | 38 | -13.5 |
| Donte DiVincenzo | PRA | OVR | 18.5 | 5 | -13.5 |
| Justin Edwards | PRA | OVR | 20.5 | 8 | -12.5 |
| Justin Edwards | PRA | OVR | 17.5 | 6 | -11.5 |
| Justin Edwards | PR | OVR | 18.5 | 8 | -10.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Jaylin Williams | OVR | PR | 8.5 | 27 | 100% | ✓ W |
| Ja Morant | OVR | AST | 5.5 | 5 | 100% | ✗ L |
| Desmond Bane | OVR | RA | 5.5 | — | 100% | DNP |
| James Harden | OVR | AST | 5.5 | — | 100% | DNP |
| Amen Thompson | OVR | REB | 4.5 | 5 | 100% | ✓ W |
| Coby White | OVR | PRA | 31.5 | — | 100% | DNP |
| Coby White | OVR | PA | 26.5 | — | 100% | DNP |
| LeBron James | OVR | PRA | 26.5 | 28 | 100% | ✓ W |
| Austin Reaves | OVR | PRA | 24.5 | 23 | 100% | ✗ L |
| Austin Reaves | OVR | PR | 21.5 | 20 | 100% | ✗ L |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Nikola Jokic | 3 | 45.0 | 29.4 | +15.6 |
| Devin Booker | 3 | 38.7 | 25.3 | +13.4 |
| Jose Alvarado | 2 | 22.0 | 8.9 | +13.1 |
| Guerschon Yabusele | 2 | 20.5 | 8.4 | +12.1 |
| Deni Avdija | 3 | 31.7 | 19.9 | +11.7 |
| Malaki Branham | 2 | 15.0 | 5.3 | +9.7 |
| Rudy Gobert | 3 | 21.0 | 11.3 | +9.7 |
| Harrison Barnes | 4 | 21.0 | 11.4 | +9.6 |
| OG Anunoby | 4 | 26.5 | 17.4 | +9.1 |
| Ja Morant | 3 | 30.7 | 21.8 | +8.9 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Scottie Barnes | 2 | 7.0 | 19.0 | -12.0 |
| James Huff | 2 | 0.0 | 8.5 | -8.5 |
| Cam Spencer | 2 | 1.5 | 9.7 | -8.2 |
| Bradley Beal | 2 | 8.5 | 16.4 | -7.9 |
| Norman Powell | 4 | 13.8 | 21.5 | -7.8 |
| Keldon Johnson | 3 | 5.3 | 12.7 | -7.4 |
| Fred VanVleet | 3 | 7.7 | 14.1 | -6.4 |
| Peyton Watson | 3 | 4.7 | 11.0 | -6.3 |
| Jalen Green | 2 | 1.0 | 7.3 | -6.3 |
| Anthony Black | 3 | 6.0 | 12.1 | -6.1 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.