The Edge — Weekly Recap
Mar 24 — Mar 30
350 graded picks across 7 games
59%Win Rate
137W-97L
Over: 44-63Under: 93-34DNP: 116
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 24 | 18 | 15 | 0 | 55% |
| Tue, Mar 25 | 18 | 10 | 0 | 64% |
| Wed, Mar 26 | 15 | 16 | 0 | 48% |
| Thu, Mar 27 | 21 | 15 | 0 | 58% |
| Fri, Mar 28 | 23 | 7 | 0 | 77% |
| Sat, Mar 29 | 26 | 14 | 0 | 65% |
| Sun, Mar 30 | 16 | 20 | 0 | 44% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Terry Rozier | PTS | UND | 25.5 | 0 | +25.5 |
| Naji Marshall | PR | OVR | 25.5 | 45 | +19.5 |
| Jaylin Williams | PRA | OVR | 10.5 | 29 | +18.5 |
| Naji Marshall | PA | OVR | 22.5 | 39 | +16.5 |
| Jaylin Williams | PR | OVR | 8.5 | 25 | +16.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylen Brown | PRA | OVR | 29.5 | 11 | -18.5 |
| Marcus Sasser | PRA | UND | 15.5 | 32 | -16.5 |
| Jaylen Brown | PR | OVR | 25.5 | 11 | -14.5 |
| Franz Wagner | PA | UND | 27.5 | 41 | -13.5 |
| Aaron Gordon | PRA | OVR | 23.5 | 10 | -13.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Tyrese Haliburton | OVR | AST | 9.5 | 11 | 100% | ✓ W |
| Ziaire Williams | OVR | PRA | 17.5 | — | 100% | DNP |
| Naji Marshall | OVR | PA | 16.5 | 24 | 100% | ✓ W |
| Ziaire Williams | OVR | PR | 15.5 | — | 100% | DNP |
| Kentavious Caldwell-Pope | OVR | PTS | 8.5 | — | 90% | DNP |
| Orlando Robinson | OVR | PTS | 5.5 | — | 90% | DNP |
| Josh Giddey | OVR | PRA | 35.5 | 42 | 90% | ✓ W |
| Coby White | OVR | PRA | 31.5 | — | 90% | DNP |
| Rui Hachimura | OVR | RA | 3.5 | 3 | 90% | ✗ L |
| Naji Marshall | OVR | PRA | 28.5 | 28 | 90% | ✗ L |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| OG Anunoby | 4 | 30.5 | 17.4 | +13.1 |
| Coby White | 3 | 29.3 | 19.6 | +9.7 |
| Jakob Poeltl | 2 | 22.5 | 12.9 | +9.6 |
| Justin Edwards | 4 | 16.8 | 7.4 | +9.3 |
| Drew Timme | 2 | 15.0 | 6.1 | +8.9 |
| Zaccharie Risacher | 3 | 19.7 | 11.5 | +8.2 |
| Keshad Johnson | 4 | 17.3 | 10.2 | +7.0 |
| Paolo Banchero | 4 | 30.3 | 23.8 | +6.4 |
| Karlo Matkovic | 3 | 13.0 | 6.8 | +6.2 |
| Rudy Gobert | 3 | 17.3 | 11.3 | +6.0 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jaylen Brown | 3 | 15.7 | 25.3 | -9.6 |
| Grayson Allen | 4 | 3.8 | 13.2 | -9.5 |
| Aaron Gordon | 2 | 6.5 | 15.4 | -8.9 |
| Pascal Siakam | 4 | 13.3 | 21.8 | -8.5 |
| Anthony Davis | 3 | 15.0 | 23.4 | -8.4 |
| Anthony Edwards | 3 | 20.7 | 28.2 | -7.6 |
| Devin Booker | 4 | 17.8 | 25.3 | -7.6 |
| Svi Mykhailiuk | 2 | 1.5 | 9.0 | -7.5 |
| Stephen Curry | 2 | 18.0 | 25.4 | -7.4 |
| Walker Kessler | 2 | 4.5 | 11.3 | -6.8 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.