The Edge — Weekly Recap
Mar 3 — Mar 9
350 graded picks across 7 games
44%Win Rate
89W-112L
Over: 50-56Under: 39-56DNP: 149
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Mar 3 | 10 | 16 | 0 | 38% |
| Tue, Mar 4 | 14 | 9 | 0 | 61% |
| Wed, Mar 5 | 16 | 20 | 0 | 44% |
| Thu, Mar 6 | 7 | 22 | 0 | 24% |
| Fri, Mar 7 | 13 | 10 | 0 | 57% |
| Sat, Mar 8 | 11 | 20 | 0 | 35% |
| Sun, Mar 9 | 18 | 15 | 0 | 55% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylin Williams | PRA | OVR | 9.5 | 34 | +24.5 |
| Shai Gilgeous-Alexander | PTS | OVR | 30.5 | 51 | +20.5 |
| Jaylin Williams | PR | OVR | 7.5 | 25 | +17.5 |
| Kyle Filipowski | PA | OVR | 9.5 | 26 | +16.5 |
| Kyle Filipowski | PTS | OVR | 8.5 | 25 | +16.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Andre Drummond | PRA | UND | 21.5 | 44 | -22.5 |
| Andre Drummond | PR | UND | 20.5 | 43 | -22.5 |
| Brandon Williams | PRA | UND | 19.5 | 42 | -22.5 |
| Derrick White | PTS | UND | 19.5 | 41 | -21.5 |
| Brandon Williams | PA | UND | 16.5 | 37 | -20.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Jordan Clarkson | OVR | FG3 | 2.5 | — | 90% | DNP |
| Walker Kessler | OVR | RA | 13.5 | 10 | 90% | ✗ L |
| Kyle Filipowski | OVR | PA | 9.5 | 26 | 80% | ✓ W |
| Dyson Daniels | OVR | RA | 9.5 | 10 | 80% | ✓ W |
| Amen Thompson | OVR | REB | 8.5 | — | 80% | DNP |
| Kyle Filipowski | OVR | PTS | 8.5 | 25 | 80% | ✓ W |
| Keyonte George | OVR | RA | 8.5 | 6 | 80% | ✗ L |
| Cason Wallace | OVR | RA | 4.5 | 9 | 80% | ✓ W |
| Amen Thompson | OVR | AST | 4.5 | — | 80% | DNP |
| Jalen Williams | OVR | REB | 4.5 | 4 | 80% | ✗ L |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Kyle Filipowski | 4 | 22.5 | 9.9 | +12.6 |
| Cole Anthony | 2 | 21.0 | 8.6 | +12.4 |
| Shai Gilgeous-Alexander | 3 | 44.0 | 32.3 | +11.7 |
| Naji Marshall | 4 | 25.8 | 14.2 | +11.6 |
| Aaron Holiday | 2 | 17.0 | 5.7 | +11.3 |
| Anfernee Simons | 4 | 28.0 | 16.9 | +11.1 |
| Jayson Tatum | 2 | 37.5 | 26.7 | +10.8 |
| Coby White | 3 | 30.0 | 19.6 | +10.4 |
| Ziaire Williams | 3 | 25.7 | 15.3 | +10.3 |
| Caris LeVert | 4 | 20.0 | 10.3 | +9.7 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Deni Avdija | 2 | 10.5 | 19.9 | -9.4 |
| Austin Reaves | 2 | 12.0 | 21.3 | -9.3 |
| Jaylon Tyson | 2 | 1.0 | 9.7 | -8.7 |
| Anthony Edwards | 4 | 21.3 | 28.2 | -7.0 |
| Peyton Watson | 3 | 4.3 | 11.0 | -6.6 |
| Sam Hauser | 2 | 2.5 | 8.8 | -6.3 |
| Miles McBride | 3 | 4.3 | 10.7 | -6.3 |
| Collin Gillespie | 3 | 5.3 | 11.0 | -5.7 |
| Kawhi Leonard | 3 | 19.3 | 25.0 | -5.7 |
| Jordan Miller | 2 | 2.0 | 7.5 | -5.5 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.