The Edge — Weekly Recap
Feb 24 — Mar 2
350 graded picks across 7 games
58%Win Rate
132W-96L
Over: 66-55Under: 66-41DNP: 122
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Feb 24 | 19 | 15 | 0 | 56% |
| Tue, Feb 25 | 25 | 8 | 0 | 76% |
| Wed, Feb 26 | 19 | 15 | 0 | 56% |
| Thu, Feb 27 | 16 | 17 | 0 | 48% |
| Fri, Feb 28 | 18 | 12 | 0 | 60% |
| Sat, Mar 1 | 13 | 18 | 0 | 42% |
| Sun, Mar 2 | 22 | 11 | 0 | 67% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylin Williams | PRA | OVR | 13.5 | 53 | +39.5 |
| Jaylin Williams | PR | OVR | 11.5 | 47 | +35.5 |
| Stephen Curry | PRA | OVR | 34.5 | 63 | +28.5 |
| Jaylin Williams | PRA | OVR | 13.5 | 39 | +25.5 |
| Jaylin Williams | PR | OVR | 10.5 | 33 | +22.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Austin Reaves | PRA | OVR | 29.5 | 6 | -23.5 |
| Austin Reaves | PA | OVR | 24.5 | 6 | -18.5 |
| Tyrese Maxey | PA | OVR | 33.5 | 16 | -17.5 |
| Naz Reid | PRA | OVR | 32.5 | 17 | -15.5 |
| Paul George | PRA | UND | 26.5 | 40 | -13.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Aaron Wiggins | OVR | PTS | 9.5 | 19 | 100% | ✓ W |
| Ziaire Williams | OVR | PRA | 18.5 | — | 100% | DNP |
| Ziaire Williams | OVR | PR | 16.5 | — | 100% | DNP |
| Jaylin Williams | OVR | PRA | 13.5 | 39 | 100% | ✓ W |
| Jaylin Williams | OVR | PR | 10.5 | 33 | 100% | ✓ W |
| Mike Conley | OVR | AST | 4.5 | 1 | 90% | ✗ L |
| Bam Adebayo | OVR | PR | 29.5 | 19 | 90% | ✗ L |
| Keon Ellis | OVR | REB | 2.5 | — | 90% | DNP |
| Aaron Wiggins | OVR | PRA | 14.5 | 26 | 90% | ✓ W |
| Isaiah Collier | OVR | AST | 8.5 | 4 | 80% | ✗ L |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Kelly Olynyk | 2 | 18.5 | 6.2 | +12.3 |
| Jaylin Williams | 4 | 27.5 | 15.6 | +11.9 |
| Zach Collins | 4 | 17.8 | 6.9 | +10.9 |
| Caris LeVert | 3 | 18.3 | 10.3 | +8.1 |
| Stephen Curry | 3 | 33.3 | 25.4 | +7.9 |
| Ziaire Williams | 3 | 23.0 | 15.3 | +7.7 |
| Mark Williams | 3 | 20.7 | 13.1 | +7.5 |
| Jalen Williams | 4 | 27.5 | 20.5 | +7.0 |
| Kevin Huerter | 3 | 17.0 | 10.0 | +7.0 |
| Aaron Wiggins | 4 | 18.3 | 11.3 | +6.9 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Tyrese Maxey | 3 | 16.0 | 27.7 | -11.7 |
| Domantas Sabonis | 3 | 6.7 | 18.4 | -11.7 |
| Naji Marshall | 3 | 6.3 | 14.2 | -7.8 |
| Bennedict Mathurin | 2 | 9.0 | 16.7 | -7.7 |
| Anthony Black | 3 | 4.7 | 12.1 | -7.4 |
| Collin Gillespie | 3 | 3.7 | 11.0 | -7.4 |
| Karl-Anthony Towns | 2 | 15.0 | 22.3 | -7.3 |
| Trae Young | 3 | 15.7 | 22.9 | -7.2 |
| Tristan Da Silva | 3 | 1.3 | 8.2 | -6.8 |
| Jock Landale | 2 | 2.5 | 9.1 | -6.6 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.