The Edge — Weekly Recap
Feb 3 — Feb 9
350 graded picks across 7 games
54%Win Rate
121W-105L
Over: 64-61Under: 57-44DNP: 124
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Feb 3 | 19 | 8 | 0 | 70% |
| Tue, Feb 4 | 18 | 9 | 0 | 67% |
| Wed, Feb 5 | 15 | 22 | 0 | 41% |
| Thu, Feb 6 | 18 | 21 | 0 | 46% |
| Fri, Feb 7 | 17 | 15 | 0 | 53% |
| Sat, Feb 8 | 20 | 14 | 0 | 59% |
| Sun, Feb 9 | 14 | 16 | 0 | 47% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Stephon Castle | PR | OVR | 13.5 | 37 | +23.5 |
| Jaylin Williams | PRA | OVR | 13.5 | 37 | +23.5 |
| Stephon Castle | PTS | OVR | 10.5 | 33 | +22.5 |
| Jaylin Williams | PRA | OVR | 14.5 | 36 | +21.5 |
| Jaylin Williams | PR | OVR | 10.5 | 31 | +20.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| LeBron James | PRA | UND | 45.5 | 67 | -21.5 |
| Austin Reaves | PRA | UND | 42.5 | 59 | -16.5 |
| Moussa Diabate | PRA | OVR | 21.5 | 6 | -15.5 |
| Austin Reaves | PA | UND | 37.5 | 52 | -14.5 |
| Bobby Portis | PRA | UND | 33.5 | 47 | -13.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Collin Sexton | OVR | PRA | 26.5 | — | 100% | DNP |
| Tristan Da Silva | OVR | REB | 2.5 | 2 | 100% | ✗ L |
| Zion Williamson | OVR | PR | 19.5 | 20 | 100% | ✓ W |
| Jaylin Williams | OVR | PRA | 17.5 | — | 100% | DNP |
| Jaylin Williams | OVR | PR | 13.5 | — | 100% | DNP |
| Keyonte George | OVR | REB | 2.5 | 8 | 90% | ✓ W |
| Isaiah Collier | OVR | PRA | 19.5 | 22 | 90% | ✓ W |
| Isaiah Collier | OVR | PA | 15.5 | 21 | 90% | ✓ W |
| Keyonte George | OVR | PR | 15.5 | 24 | 90% | ✓ W |
| Zion Williamson | OVR | PTS | 12.5 | 14 | 90% | ✓ W |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jordan Clarkson | 3 | 25.3 | 11.7 | +13.6 |
| Ziaire Williams | 3 | 27.3 | 15.3 | +12.0 |
| LeBron James | 2 | 34.0 | 23.3 | +10.7 |
| Jalen Brunson | 3 | 35.3 | 26.1 | +9.2 |
| Bobby Portis | 3 | 22.3 | 13.5 | +8.8 |
| Anthony Edwards | 3 | 37.0 | 28.2 | +8.8 |
| Bradley Beal | 2 | 25.0 | 16.4 | +8.6 |
| Naz Reid | 4 | 22.5 | 14.1 | +8.4 |
| Austin Reaves | 3 | 29.3 | 21.3 | +8.0 |
| Nikola Jovic | 3 | 17.0 | 9.1 | +7.9 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Kawhi Leonard | 3 | 13.3 | 25.0 | -11.7 |
| Myles Turner | 2 | 4.5 | 14.2 | -9.7 |
| Brice Sensabaugh | 4 | 3.0 | 11.7 | -8.7 |
| Deni Avdija | 4 | 11.8 | 19.9 | -8.2 |
| Jaylen Wells | 3 | 3.7 | 11.4 | -7.7 |
| Jaylen Brown | 3 | 17.7 | 25.3 | -7.6 |
| Keldon Johnson | 4 | 5.5 | 12.7 | -7.2 |
| Donovan Clingan | 3 | 2.0 | 9.0 | -7.0 |
| Nikola Vucevic | 3 | 10.7 | 17.2 | -6.5 |
| Aaron Gordon | 3 | 9.0 | 15.4 | -6.4 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.