The Edge — Weekly Recap
Jan 27 — Feb 2
350 graded picks across 7 games
55%Win Rate
106W-87L
Over: 52-48Under: 54-39DNP: 157
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Jan 27 | 21 | 10 | 0 | 68% |
| Tue, Jan 28 | 13 | 9 | 0 | 59% |
| Wed, Jan 29 | 15 | 16 | 0 | 48% |
| Thu, Jan 30 | 13 | 15 | 0 | 46% |
| Fri, Jan 31 | 12 | 14 | 0 | 46% |
| Sat, Feb 1 | 19 | 10 | 0 | 66% |
| Sun, Feb 2 | 13 | 13 | 0 | 50% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylin Williams | PR | OVR | 9.5 | 33 | +23.5 |
| Jaylin Williams | PRA | OVR | 12.5 | 35 | +22.5 |
| Tyrese Maxey | PA | OVR | 37.5 | 51 | +13.5 |
| Aaron Gordon | PRA | UND | 22.5 | 11 | +11.5 |
| Dejounte Murray | PA | OVR | 19.5 | 29 | +9.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Aaron Wiggins | PRA | UND | 20.5 | 58 | -37.5 |
| Aaron Wiggins | PTS | UND | 13.5 | 41 | -27.5 |
| Dejounte Murray | PR | OVR | 26.5 | 9 | -17.5 |
| LaMelo Ball | PTS | OVR | 22.5 | 7 | -15.5 |
| Amen Thompson | PRA | OVR | 32.5 | 19 | -13.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Onyeka Okongwu | OVR | RA | 8.5 | 8 | 100% | ✗ L |
| Ausar Thompson | OVR | PR | 6.5 | 6 | 100% | ✗ L |
| Jalen Smith | OVR | PA | 4.5 | 6 | 100% | ✓ W |
| Georges Niang | OVR | PA | 3.5 | — | 100% | DNP |
| Jayson Tatum | OVR | PRA | 25.5 | 32 | 100% | ✓ W |
| Ja Morant | OVR | AST | 2.5 | 2 | 100% | ✗ L |
| Tristan Da Silva | OVR | REB | 2.5 | 6 | 100% | ✓ W |
| Alperen Sengun | OVR | PR | 18.5 | 20 | 100% | ✓ W |
| Desmond Bane | OVR | PTS | 15.5 | — | 100% | DNP |
| Darius Garland | OVR | PTS | 14.5 | — | 100% | DNP |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Ziaire Williams | 2 | 30.0 | 15.3 | +14.7 |
| Aaron Wiggins | 2 | 21.5 | 11.3 | +10.2 |
| Guerschon Yabusele | 4 | 18.0 | 8.4 | +9.6 |
| Tyrese Maxey | 4 | 37.3 | 27.7 | +9.5 |
| Deandre Ayton | 3 | 22.3 | 13.4 | +8.9 |
| Daniel Gafford | 3 | 18.7 | 10.4 | +8.2 |
| Shai Gilgeous-Alexander | 2 | 40.5 | 32.3 | +8.2 |
| Zaccharie Risacher | 3 | 19.3 | 11.5 | +7.9 |
| Zion Williamson | 2 | 30.0 | 22.7 | +7.3 |
| Bam Adebayo | 3 | 25.7 | 18.4 | +7.3 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Collin Gillespie | 2 | 1.0 | 11.0 | -10.0 |
| Brandon Williams | 2 | 3.0 | 11.8 | -8.8 |
| Paolo Banchero | 3 | 15.7 | 23.8 | -8.2 |
| Ryan Rollins | 3 | 4.3 | 12.4 | -8.1 |
| Stephen Curry | 2 | 17.5 | 25.4 | -7.9 |
| Lauri Markkanen | 3 | 15.3 | 22.6 | -7.3 |
| Fred VanVleet | 4 | 7.0 | 14.1 | -7.1 |
| Donovan Clingan | 3 | 2.0 | 9.0 | -7.0 |
| Cason Wallace | 2 | 2.0 | 8.6 | -6.6 |
| Walker Kessler | 2 | 5.0 | 11.3 | -6.3 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.