The Edge — Weekly Recap
Jan 13 — Jan 19
350 graded picks across 7 games
60%Win Rate
123W-83L
Over: 46-54Under: 77-29DNP: 144
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Jan 13 | 14 | 9 | 0 | 61% |
| Tue, Jan 14 | 21 | 10 | 0 | 68% |
| Wed, Jan 15 | 12 | 15 | 0 | 44% |
| Thu, Jan 16 | 20 | 10 | 0 | 67% |
| Fri, Jan 17 | 19 | 17 | 0 | 53% |
| Sat, Jan 18 | 18 | 10 | 0 | 64% |
| Sun, Jan 19 | 19 | 12 | 0 | 61% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Patrick Williams | PR | UND | 27.5 | 5 | +22.5 |
| Jaylin Williams | PRA | OVR | 12.5 | 34 | +21.5 |
| Jaylin Williams | PR | OVR | 9.5 | 28 | +18.5 |
| Jaylin Williams | PRA | OVR | 15.5 | 30 | +14.5 |
| Malik Monk | PRA | OVR | 26.5 | 38 | +11.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Daniel Gafford | PRA | UND | 24.5 | 41 | -16.5 |
| Jamal Murray | PA | UND | 41.5 | 51 | -9.5 |
| Dean Wade | PRA | OVR | 11.5 | 3 | -8.5 |
| Tyrese Haliburton | PRA | OVR | 30.5 | 23 | -7.5 |
| Josh Giddey | PR | OVR | 10.5 | 3 | -7.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Zach Edey | OVR | PA | 3.5 | 2 | 100% | ✗ L |
| Julian Champagnie | OVR | RA | 2.5 | — | 100% | DNP |
| Josh Hart | OVR | REB | 9.5 | 14 | 90% | ✓ W |
| Precious Achiuwa | OVR | PRA | 7.5 | — | 90% | DNP |
| Chris Boucher | OVR | PRA | 6.5 | — | 90% | DNP |
| Nickeil Alexander-Walker | OVR | PR | 5.5 | — | 90% | DNP |
| Julian Champagnie | OVR | PRA | 5.5 | — | 90% | DNP |
| Simone Fontecchio | OVR | PR | 4.5 | — | 90% | DNP |
| Simone Fontecchio | OVR | PA | 3.5 | — | 90% | DNP |
| Chris Boucher | OVR | PA | 3.5 | — | 90% | DNP |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Scoot Henderson | 4 | 25.3 | 12.5 | +12.7 |
| Trae Young | 2 | 35.5 | 22.9 | +12.6 |
| Mark Williams | 2 | 25.0 | 13.1 | +11.9 |
| Devin Booker | 3 | 35.7 | 25.3 | +10.4 |
| Malik Monk | 2 | 24.5 | 15.1 | +9.4 |
| Drew Eubanks | 2 | 14.0 | 5.4 | +8.6 |
| Donte DiVincenzo | 2 | 20.5 | 12.3 | +8.2 |
| Ryan Dunn | 3 | 14.7 | 6.6 | +8.1 |
| Andrew Wiggins | 3 | 25.0 | 17.0 | +8.0 |
| DeMar DeRozan | 3 | 28.3 | 20.5 | +7.9 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Nikola Jokic | 3 | 18.0 | 29.4 | -11.4 |
| Josh Giddey | 4 | 5.0 | 15.7 | -10.7 |
| Brandon Williams | 2 | 1.5 | 11.8 | -10.3 |
| Nickeil Alexander-Walker | 4 | 4.8 | 13.9 | -9.2 |
| Kawhi Leonard | 3 | 16.0 | 25.0 | -9.0 |
| Anfernee Simons | 3 | 8.0 | 16.9 | -8.9 |
| Reed Sheppard | 2 | 1.5 | 9.9 | -8.4 |
| Bam Adebayo | 3 | 10.7 | 18.4 | -7.7 |
| Jaylen Brown | 3 | 18.0 | 25.3 | -7.3 |
| Pelle Larsson | 2 | 1.0 | 8.0 | -7.0 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.