The Edge — Weekly Recap
Dec 23 — Dec 29
300 graded picks across 6 games
48%Win Rate
85W-91L
Over: 35-57Under: 50-34DNP: 124
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Dec 23 | 14 | 16 | 0 | 47% |
| Wed, Dec 25 | 15 | 15 | 0 | 50% |
| Thu, Dec 26 | 13 | 14 | 0 | 48% |
| Fri, Dec 27 | 20 | 10 | 0 | 67% |
| Sat, Dec 28 | 11 | 18 | 0 | 38% |
| Sun, Dec 29 | 12 | 18 | 0 | 40% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Sam Merrill | PRA | OVR | 4.5 | 12 | +7.5 |
| Christian Braun | PR | OVR | 10.5 | 18 | +7.5 |
| Isaiah Hartenstein | PTS | OVR | 5.5 | 12 | +6.5 |
| Sam Merrill | PA | OVR | 3.5 | 9 | +5.5 |
| Goga Bitadze | PTS | UND | 24.5 | 19 | +5.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jalen Brunson | PR | UND | 40.5 | 58 | -17.5 |
| Shai Gilgeous-Alexander | PRA | UND | 53.5 | 60 | -6.5 |
| Shai Gilgeous-Alexander | PA | UND | 46.5 | 53 | -6.5 |
| Jalen Suggs | PRA | OVR | 18.5 | 12 | -6.5 |
| Obi Toppin | PA | OVR | 10.5 | 5 | -5.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Tobias Harris | OVR | PR | 8.5 | 7 | 100% | ✗ L |
| Julian Champagnie | OVR | PRA | 7.5 | — | 100% | DNP |
| Christian Braun | OVR | PTS | 6.5 | 4 | 100% | ✗ L |
| Georges Niang | OVR | PA | 4.5 | — | 100% | DNP |
| Brandin Podziemski | OVR | PA | 4.5 | 7 | 100% | ✓ W |
| Naji Marshall | OVR | PRA | 4.5 | 7 | 100% | ✓ W |
| Shai Gilgeous-Alexander | OVR | AST | 3.5 | 3 | 100% | ✗ L |
| Zach Edey | OVR | PA | 3.5 | 4 | 100% | ✓ W |
| Brandon Clarke | OVR | PTS | 3.5 | 0 | 100% | ✗ L |
| Naji Marshall | OVR | PA | 3.5 | 6 | 100% | ✓ W |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jordan Clarkson | 2 | 22.0 | 11.7 | +10.3 |
| Brook Lopez | 3 | 21.0 | 10.8 | +10.2 |
| Jordan Poole | 2 | 28.0 | 18.2 | +9.8 |
| Khris Middleton | 3 | 21.0 | 11.3 | +9.7 |
| Jaylen Brown | 4 | 33.3 | 25.3 | +8.0 |
| Trayce Jackson-Davis | 4 | 13.8 | 5.9 | +7.9 |
| Caleb Martin | 3 | 13.3 | 5.8 | +7.5 |
| Bilal Coulibaly | 2 | 19.0 | 11.6 | +7.4 |
| Kyrie Irving | 4 | 31.3 | 24.7 | +6.6 |
| Victor Wembanyama | 4 | 30.3 | 24.0 | +6.2 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Naji Marshall | 3 | 4.0 | 14.2 | -10.2 |
| Luka Doncic | 2 | 20.5 | 30.3 | -9.8 |
| Ty Jerome | 2 | 3.5 | 13.1 | -9.6 |
| Jock Landale | 2 | 0.0 | 9.1 | -9.1 |
| Matas Buzelis | 2 | 3.0 | 11.6 | -8.6 |
| Anthony Edwards | 4 | 20.0 | 28.2 | -8.2 |
| Stephon Castle | 4 | 7.3 | 15.3 | -8.0 |
| Tobias Harris | 3 | 5.7 | 13.6 | -8.0 |
| Kyle Filipowski | 3 | 2.0 | 9.9 | -7.9 |
| Reed Sheppard | 2 | 2.0 | 9.9 | -7.9 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.