The Edge — Weekly Recap
300 graded picks across 6 games
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Nov 25 | 21 | 14 | 0 | 60% |
| Tue, Nov 26 | 17 | 12 | 0 | 59% |
| Wed, Nov 27 | 16 | 10 | 0 | 62% |
| Fri, Nov 29 | 14 | 8 | 0 | 64% |
| Sat, Nov 30 | 17 | 14 | 0 | 55% |
| Sun, Dec 1 | 18 | 11 | 0 | 62% |
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Kris Murray | PRA | UND | 23.5 | 6 | +17.5 |
| Kris Murray | PR | UND | 21.5 | 5 | +16.5 |
| Alperen Sengun | PR | OVR | 18.5 | 32 | +13.5 |
| Zaccharie Risacher | PA | OVR | 5.5 | 17 | +11.5 |
| Fred VanVleet | RA | OVR | 9.5 | 19 | +9.5 |
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Tari Eason | PRA | OVR | 12.5 | 3 | -9.5 |
| Tari Eason | PR | OVR | 11.5 | 3 | -8.5 |
| OG Anunoby | PA | UND | 36.5 | 44 | -7.5 |
| Naji Marshall | PTS | OVR | 10.5 | 3 | -7.5 |
| Tobias Harris | PA | OVR | 12.5 | 6 | -6.5 |
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Jake LaRavia | OVR | PRA | 9.5 | — | 100% | DNP |
| Jake LaRavia | OVR | PA | 6.5 | — | 100% | DNP |
| Peyton Watson | OVR | PTS | 6.5 | 6 | 100% | ✗ L |
| Nikola Jokic | OVR | PRA | 40.5 | 36 | 100% | ✗ L |
| Franz Wagner | OVR | AST | 4.5 | 7 | 100% | ✓ W |
| Ochai Agbaji | OVR | PA | 4.5 | — | 100% | DNP |
| Nikola Jokic | OVR | PA | 32.5 | 29 | 100% | ✗ L |
| Peyton Watson | OVR | RA | 2.5 | 0 | 100% | ✗ L |
| Isaiah Joe | OVR | RA | 2.5 | 2 | 100% | ✗ L |
| Derrick White | OVR | AST | 2.5 | 7 | 100% | ✓ W |
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| LaMelo Ball | 2 | 38.0 | 22.0 | +16.0 |
| Dennis Schroder | 3 | 26.7 | 12.3 | +14.3 |
| Fred VanVleet | 3 | 26.0 | 14.1 | +11.9 |
| Payton Pritchard | 3 | 24.3 | 15.3 | +9.0 |
| DeMar DeRozan | 2 | 29.0 | 20.5 | +8.5 |
| Marcus Sasser | 3 | 14.3 | 6.3 | +8.1 |
| Mike Conley | 2 | 14.5 | 6.7 | +7.8 |
| Jaden Ivey | 4 | 20.0 | 12.6 | +7.4 |
| Malik Monk | 4 | 22.3 | 15.1 | +7.2 |
| James Harden | 4 | 30.3 | 23.3 | +6.9 |
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Desmond Bane | 4 | 8.3 | 19.8 | -11.5 |
| Kevin Huerter | 3 | 1.3 | 10.0 | -8.7 |
| Austin Reaves | 3 | 13.0 | 21.3 | -8.3 |
| Reed Sheppard | 3 | 1.7 | 9.9 | -8.2 |
| Isaiah Collier | 3 | 2.3 | 9.9 | -7.6 |
| Jaylon Tyson | 2 | 2.5 | 9.7 | -7.2 |
| Kyshawn George | 3 | 4.3 | 11.4 | -7.0 |
| Davion Mitchell | 2 | 1.5 | 8.4 | -6.9 |
| Donte DiVincenzo | 3 | 5.7 | 12.3 | -6.6 |
| Bilal Coulibaly | 3 | 5.0 | 11.6 | -6.6 |
Share this recap
Weekly prop insights delivered every Monday.