The Edge — Weekly Recap
Nov 11 — Nov 17
327 graded picks across 7 games
50%Win Rate
96W-97L
Over: 45-54Under: 51-43DNP: 134
📅
Daily Breakdown
Win-loss by game date
| Date | W | L | P | Win% |
|---|---|---|---|---|
| Mon, Nov 11 | 15 | 15 | 0 | 50% |
| Tue, Nov 12 | 19 | 16 | 0 | 54% |
| Wed, Nov 13 | 14 | 19 | 0 | 42% |
| Thu, Nov 14 | 6 | 8 | 0 | 43% |
| Fri, Nov 15 | 14 | 13 | 0 | 52% |
| Sat, Nov 16 | 15 | 17 | 0 | 47% |
| Sun, Nov 17 | 13 | 9 | 0 | 59% |
✅
Best Picks
Top 5 wins by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Jaylen Brown | PR | OVR | 29.5 | 42 | +12.5 |
| Josh Giddey | PRA | OVR | 23.5 | 33 | +9.5 |
| Josh Giddey | PA | OVR | 17.5 | 25 | +7.5 |
| Daniel Gafford | PTS | UND | 17.5 | 10 | +7.5 |
| Jaylen Brown | PRA | OVR | 33.5 | 40 | +6.5 |
❌
Worst Misses
Bottom 5 losses by margin
| Player | Stat | Side | Line | Actual | Margin |
|---|---|---|---|---|---|
| Keegan Murray | PRA | OVR | 18.5 | 9 | -9.5 |
| Payton Pritchard | PTS | OVR | 14.5 | 6 | -8.5 |
| Payton Pritchard | PRA | OVR | 13.5 | 7 | -6.5 |
| Jarrett Allen | PRA | OVR | 21.5 | 16 | -5.5 |
| Patrick Williams | PRA | UND | 20.5 | 26 | -5.5 |
📊
All Picks
Every graded pick from the week
| Player | Side | Stat | Line | Actual | Pred | Result |
|---|---|---|---|---|---|---|
| Dean Wade | OVR | PRA | 7.5 | 9 | 100% | ✓ W |
| Dennis Schroder | OVR | RA | 4.5 | — | 100% | DNP |
| Tari Eason | OVR | RA | 3.5 | 8 | 100% | ✓ W |
| Cameron Johnson | OVR | RA | 2.5 | — | 100% | DNP |
| Cam Thomas | OVR | PA | 18.5 | — | 100% | DNP |
| Domantas Sabonis | OVR | REB | 9.5 | 12 | 90% | ✓ W |
| Keegan Murray | OVR | PA | 8.5 | 6 | 90% | ✗ L |
| Sam Merrill | OVR | PRA | 4.5 | 4 | 90% | ✗ L |
| Sam Merrill | OVR | PA | 4.5 | 3 | 90% | ✗ L |
| Jose Alvarado | OVR | RA | 3.5 | — | 90% | DNP |
🔥
Hot Players
Players who outperformed their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Jared McCain | 3 | 28.7 | 10.4 | +18.2 |
| Victor Wembanyama | 3 | 37.3 | 24.0 | +13.3 |
| Dalton Knecht | 3 | 20.0 | 7.2 | +12.8 |
| Jakob Poeltl | 3 | 24.3 | 12.9 | +11.4 |
| Robert Williams | 2 | 16.5 | 6.7 | +9.8 |
| Jaylin Williams | 4 | 25.0 | 15.6 | +9.4 |
| Gradey Dick | 3 | 19.0 | 10.1 | +8.9 |
| Dorian Finney-Smith | 2 | 15.5 | 6.7 | +8.8 |
| Dyson Daniels | 3 | 21.7 | 12.9 | +8.7 |
| Karl-Anthony Towns | 3 | 31.0 | 22.3 | +8.7 |
❄️
Cold Players
Players who fell below their season average this week
| Player | Games | Week Avg | Season Avg | Diff |
|---|---|---|---|---|
| Joel Embiid | 2 | 16.5 | 25.6 | -9.1 |
| DeMar DeRozan | 2 | 11.5 | 20.5 | -9.0 |
| Brandon Miller | 3 | 12.0 | 20.9 | -8.9 |
| Jamal Murray | 2 | 14.5 | 23.4 | -8.9 |
| Deni Avdija | 3 | 12.0 | 19.9 | -7.9 |
| Keyonte George | 4 | 12.8 | 20.0 | -7.2 |
| Johnny Juzang | 3 | 0.0 | 7.1 | -7.1 |
| Andrew Wiggins | 2 | 10.5 | 17.0 | -6.5 |
| Donte DiVincenzo | 4 | 5.8 | 12.3 | -6.5 |
| Josh Giddey | 4 | 9.3 | 15.7 | -6.5 |
Share this recap
Get The Edge in Your Inbox
Weekly prop insights delivered every Monday.